| Population | Tullahoma | U.S. |
|---|---|---|
| Total Population | 17,994 | 281,421,920 |
| Female | 52.5% | 50.9% |
| Male | 47.5% | 49.1% |
| 18 years and over | 74.6% | 74.3% |
| 65 years and over | 16.1% | 12.4% |
| Married Persons | 59.8% | 56.5% |
| Single Persons | 40.2% | 43.5% |
| Median Age | 38.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 91.1% | 77.0% |
| Black or African American | 6.9% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 1.7% | 12.9% |
| Housing Characteristics | Tullahoma | U.S. |
|---|---|---|
| Total Housing Units | 7,862 | 115,904,640 |
| Median Home Cost | $80,500 | $119,600 |
| Number of Households | 7,336 | 105,480,104 |
| Persons per Household | 2.42 | 2.59 |
| Economic Characteristics | Tullahoma | U.S. |
|---|---|---|
| Median Household Income | $34,119 | $41,994 |
| Per Capita Income | $20,002 | $21,587 |
| In Labor Force | 61.2% | 63.9% |
| Families below poverty level | 717 | 6,620,945 |
| Education Characteristics | Tullahoma | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,200 | 33,653,640 |
| High School Enrollment | 917 | 16,380,951 |
| College or Graduate School | 839 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.2% | 28.6% |
| Associates Degree | 6.0% | 6.3% |
| Bachelor's Degree | 15.1% | 15.5% |
| Graduate or Professional Degree | 9.2% | 8.9% |
Data provided by the 2000 U.S. Census